exterminatethievesandburg Guest
|
Posted: Sun Jul 12, 2009 6:33 pm Post subject: enlivened embodiment Digital Cam |
|
|
Real Thieves Conviction Records:
|STIVERS, SEAN M|BLACK|MALE|BLACK|BROWN|5'07''|230|05/24/2003|04/15/1976
|LOPEZ, MICHAEL|WHITE|MALE|BLACK|BROWN|6'00''|210|04/22/2008|09/16/1967
|RODRIGUEZ, HERMAN|WHITE|MALE|BLACK|BROWN|5'09''|176|07/01/2007|02/21/1976
|BROOKS, LARRY W|WHITE|MALE|BROWN|BROWN|5'11''|180|07/12/2001|01/20/1976
|MOYE, GREGORY E|BLACK|MALE|BLACK|BROWN|5'11''|192|03/01/2006|04/14/1981
|STONE, CURTIS W|WHITE|MALE|BROWN|BROWN|5'09''|160|03/01/2003|10/15/1978
|CAUCHON, MARK|WHITE|MALE|BROWN|BLUE|5'09''|145|09/05/1998|04/29/1962
|GRIMSLEY, KENNETH E|BLACK|MALE|BLACK|BROWN|5'09''|229|04/01/2002|04/21/1968</TBODY></FONT></TH></TR>
|DENNIS, ANTHONY|WHITE|MALE|BROWN|BLUE|5'08''|192|04/04/2009|10/04/1988
|BOLAN, DAVID C|WHITE|MALE|BROWN|HAZEL|5'06''|168|07/01/1998|06/04/1972
|SAVARY, WANDA F|WHITE|FEMALE|BROWN|BROWN|5'07''|150|05/28/2008|01/03/1963
|MCALLISTER, LLOYD W|BLACK|MALE|BLACK|BROWN|5'09''|189|07/18/2006|12/29/1940
|PAQUETTE, FRANCOIS|WHITE|MALE|BROWN|BROWN|5'10''|160|01/24/2009|02/06/1975
|GRISSETT, RICKY L|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|185|08/17/2006|10/16/1964
|THOMAS, KENTON|BLACK|MALE|BLACK|BROWN|5'11''|170|03/05/2007|07/07/1967
|GRIFFITH, DANIEL K|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|210|01/05/2009|05/19/1975
|MILLIONDER, MARCUS A|BLACK|MALE|BLACK|BROWN|5'08''|214|08/11/2005|04/07/1972
|LANZ, PEDRO L|WHITE|MALE|BLACK|BROWN|6'00''|200|04/14/2008|10/20/1963
|RAMSEY, SCOTT M|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|189|02/05/1999|09/01/1976
|PINTO, JOSHUA A|HISPANIC|MALE|BLACK|BROWN|5'07''|202|11/30/2006|08/10/1983
|HOBBS, TONY L|BLACK|MALE|BLACK|BROWN|5'10''|260|03/14/2003|08/20/1958
|BLANCO, JESUS L|HISPANIC|MALE|BLACK|BROWN|5'04''|145|11/07/2002|12/17/1975
|KANE, KEVIN|BLACK|MALE|BLACK|BROWN|5'11''|149|06/25/2001|06/19/1956
|HOLLIS, STEVE|BLACK|MALE|BLACK|BROWN|5'11''|171|04/21/2006|07/20/1980
|FEAD, JOEY J|BLACK|MALE|BLACK|BROWN|5'10''|201|06/10/2007|05/09/1969
|NOTTAGE, LARRY W JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|260|07/01/2002|09/16/1967
|JUST, MICHAEL C|WHITE|MALE|BROWN|BLUE|6'00''|167|04/12/2005|03/11/1972
|KRUPP, ROBERT C|WHITE|MALE|BROWN|BLUE|5'09''|166|10/12/2000|06/20/1972
|BRAYTON, EDWARD A|WHITE|MALE|BROWN|BROWN|5'05''|134|07/16/2002|08/10/1960
|COLES, GEORGE G|BLACK|MALE|BLACK|BROWN|5'10''|158|02/12/2009|09/29/1961
|PALMER, JUSTIN A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|172|02/16/2008|01/24/1988
|HUMPRIES, HERMAN|BLACK|MALE|BLACK|BROWN|5'06''|176|01/19/2009|06/05/1950
|BLANCO, ANDRE R|WHITE|MALE|BLACK|BROWN|5'08''|152|02/06/1999|11/11/1975
|SMITH, TIMOTHY V|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|180|12/23/2005|10/25/1961
|PITTS, ANTHONY T|BLACK|MALE|BLACK|BROWN|6'02''|220|06/29/1999|03/20/1953
|NOVAK, DANIEL P JR.</A>|WHITE|MALE|BROWN|BROWN|6'01''|172|07/26/2005|06/09/1982
|KILPATRICK, TONY|BLACK|MALE|BLACK|BROWN|5'08''|133|07/20/2006|03/31/1972
|COULSON, ADOLFO E|WHITE|MALE|BLACK|BROWN|4'08''|140|05/08/2008|04/14/1980
|FORD, MELVIN|BLACK|MALE|BLACK|BROWN|6'02''|265|12/27/2000|04/08/1966
|MURRAY, LORENZO L|BLACK|MALE|BLACK|BROWN|5'07''|163|02/16/2009|01/06/1977
|TERRY, DANIEL W|WHITE|MALE|BROWN|BROWN|5'11''|218|01/20/2008|01/16/1975
|NADAL, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'07''|171|08/01/1998|12/11/1973
|FURIE, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'08''|198|04/22/2009|07/07/1978
|SMYLY, DAVID J|WHITE|MALE|BROWN|BLUE|5'11''|160|04/17/2006|03/16/1970
|ROUNDTREE, LEE C|BLACK|MALE|BLACK|BROWN|6'00''|177|02/21/2000|02/02/1967
|ANDERSON, EUGENE|BLACK|MALE|BLACK|BROWN|4'07''|142|08/09/2003|10/15/1955
|GANNON, PENNY J|WHITE|FEMALE|BROWN|HAZEL|5'04''|102|07/25/2001|12/22/1959
|PEEPLES, JAMES S|BLACK|MALE|BLACK|BROWN|5'06''|138|05/15/2005|01/15/1981
|WILLIAMS, GEORGE|BLACK|MALE|BLACK|BROWN|6'01''|179|12/01/1998|09/27/1950
|THOMPSON, JIMMIE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|190|11/03/2001|03/01/1932
|HAMILTON, TONY E|BLACK|MALE|BLACK|BROWN|5'08''|203|06/14/2002|03/29/1956
|SALTER, JEFFREY L|WHITE|MALE|BROWN|HAZEL|5'11''|197|06/04/2007|03/26/1980
|CHAPMAN, DALLAS R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|148|03/19/2001|02/20/1955
|PACE, MILDRED C|WHITE|FEMALE|BROWN|HAZEL|5'08''|161|04/13/2009|04/21/1976
|LEE, JOHN|BLACK|MALE|BLACK|BROWN|5'08''|165|05/12/2007|12/02/1953
|LUCKETT, JAMES L|BLACK|MALE|BLACK|BROWN|6'00''|171|01/02/1998|10/12/1965
|FASHAW, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|168|09/05/2006|06/18/1972
|BROOKS, RANDY C|WHITE|MALE|BROWN|BLUE|5'10''|203|12/07/2008|04/05/1978
|ROSE, CHRISTOPHER|WHITE|MALE|BROWN|GREEN|6'01''|192|10/01/2008|10/12/1982
|CLEARY, EDWARD W|WHITE|MALE|BLACK|HAZEL|5'08''|137|06/28/2002|12/02/1964
|WHITE, BEN H|BLACK|MALE|BLACK|BROWN|5'06''|142|09/29/2002|02/29/1956
|HICKS, PRESTON|BLACK|MALE|BLACK|BROWN|6'00''|180|09/12/2008|12/10/1967
|WILLIAMS, KELLY|BLACK|MALE|BLACK|BROWN|5'08''|190|05/23/2007|07/09/1977
|SALAMONE, DOMINIC|WHITE|MALE|BROWN|BLUE|6'05''|183|11/14/2007|03/21/1976
|SMITH, GRADEN O|WHITE|MALE|BROWN|BROWN|5'09''|171|08/03/2007|10/25/1980</TBODY></FONT></TH></TR>
|KRUEGER, NORMA J|WHITE|FEMALE|BROWN|BROWN|5'07''|165|07/30/2004|03/20/1956</TBODY></FONT></TH></TR>
|RAMOS, ROBERT K|WHITE|MALE|BROWN|BROWN|5'06''|157|07/16/2003|08/24/1981</TBODY></FONT></TH></TR>
|POITIER, BERTRAM|BLACK|MALE|BLACK|BROWN|6'04''|228|12/08/2008|01/30/1967
|HOWARD, EDWARD J|BLACK|MALE|BLACK|BROWN|5'06''|188|11/18/2006|07/24/1985
|DOVE, ADRIAN T|BLACK|MALE|BLACK|BROWN|5'08''|160|12/27/1999|08/26/1971
|CASTRO, PEDRO P|HISPANIC|MALE|BROWN|BROWN|5'06''|160|12/26/2002|02/23/1955
|BOTT, RICHARD S|WHITE|MALE|BROWN|BROWN|5'10''|184|03/31/2007|05/05/1969
|MILLINER, VICTOR E|BLACK|MALE|BLACK|BROWN|5'08''|148|06/18/2007|03/11/1987
|CALERO, ORLANDO|WHITE|MALE|BROWN|BROWN|5'05''|149|04/21/2008|11/01/1953
|KINSEY, JAMES|BLACK|MALE|BLACK|BROWN|6'01''|172|01/12/2006|04/10/1968
|TORRES, MOISES|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'06''|147|01/23/2003|05/28/1951
|HURTADO, SIMON R|WHITE|MALE|BLACK|BROWN|6'00''|171|07/28/2003|09/07/1982
|BURY, KELLY A|WHITE|FEMALE|BROWN|BLUE|5'09''|178|03/24/2009|02/08/1985
|WATSON, KENNETH L|BLACK|MALE|BLACK|BROWN|6'02''|187|07/27/2008|03/07/1978
|WILLIAMS, FREDERICK|BLACK|MALE|BLACK|BROWN|5'08''|249|04/28/2003|11/08/1961
|LEVY, CHRISTOPHER|WHITE|MALE|BLACK|GREEN|6'00''|258|05/21/2007|05/27/1972
|JOHNSON, BRADLEY E|BLACK|MALE|BLACK|BROWN|5'09''|138|07/10/2005|04/14/1954
|WRIGHT, JAMES N|BLACK|MALE|BLACK|BROWN|5'11''|160|08/01/2008|08/12/1964
|NELSON, IVAN N|BLACK|MALE|BLACK|BROWN|5'08''|235|02/01/2004|06/12/1964
|NOBLE, ERIC J|WHITE|MALE|BROWN|BROWN|6'01''|265|03/07/2009|01/21/1967</TBODY></FONT></TH></TR>
|CRAVENS, LOUIS E|WHITE|MALE|BROWN|BLUE|6'02''|182|12/12/2005|07/23/1970
|MCKINNIS, SIMON D|BLACK|MALE|BLACK|BROWN|5'07''|213|10/01/2008|12/06/1982
|MARTINEZ-ACOSTA, RAMON|WHITE|MALE|BLACK|BROWN|5'07''|208|05/15/2007|04/03/1965
|JENIFER, JENNIFER D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|145|05/07/2009|05/15/1978
|DAVIS, CHARLES E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|151|04/05/2004|11/21/1951
|HAMMOND, JOHN H|WHITE|MALE|BROWN|BROWN|5'09''|172|07/14/2005|07/01/1971
|COLLINS, ABRAHAM B|BLACK|MALE|BLACK|BROWN|5'11''|185|06/01/2000|08/15/1949
|WALLACE, JERMAINE C|BLACK|MALE|BLACK|BROWN|5'09''|187|06/19/2005|01/17/1984
|DOE, JOHN|BLACK|MALE|BLACK|BROWN|5'05''|162|07/02/2007|05/08/1967
|SPENZ, ANTONIO|BLACK|MALE|BLACK|BROWN|5'07''|165|04/09/2003|10/08/1968
|WHITE, AVIS L|BLACK|FEMALE|BLACK|BROWN|5'05''|182|07/14/2007|07/24/1975
|WOODRUFF, JESSE L|WHITE|MALE|BLACK|HAZEL|5'04''|200|09/04/2005|10/15/1979
|FRAIZER, LINDA Y|BLACK|FEMALE|BLACK|BROWN|5'02''|205|01/26/2006|08/13/1966
|VICTOR, VLADIMIR|BLACK|MALE|BLACK|BROWN|6'00''|186|06/01/2004|04/04/1985
|CUSSINS, KIMBERLY|WHITE|FEMALE|BROWN|HAZEL|5'06''|184|11/13/2002|01/25/1971
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|